On 14 to19 June 2026 we made our second visit to the Nuwejaars Wetlands Special Management Area, the first visit have been made in April, with blog here. On this trip, we handled 149 birds of 34 species, as detailed in the table below.
| Species | Handled |
| Jackal Buzzard | 1 |
| Black Crake | 3 |
| Crowned Lapwing | 1 |
| Klaas’s Cuckoo | 2 |
| Barn Owl | 1 |
| Spotted Eagle Owl | 1 |
| Fiery-necked Nightjar | 1 |
| Speckled Mousebird | 2 |
| Malachite Kingfisher | 1 |
| Red-capped Lark | 4 |
| Agulhas Long-billed Lark | 1 |
| Cape Bulbul | 8 |
| Sombre Greenbul | 3 |
| Capped Wheatear | 1 |
| Cape Robin-chat | 1 |
| Cape Grassbird | 1 |
| Bar-throated Apalis | 1 |
| Grey-backed Cisticola | 3 |
| Fiscal Flycatcher | 2 |
| Cape Batis | 1 |
| African Pipit | 3 |
| Southern Fiscal | 2 |
| Southern Boubou | 1 |
| Bokmakierie | 1 |
| Pied Starling | 5 |
| Cape Sugarbird | 1 |
| Orange-breasted Sunbird | 20 |
| Southern Double-collared Sunbird | 8 |
| Cape Sparrow | 5 |
| Cape Weaver | 23 |
| Southern Masked Weaver | 6 |
| Southern Red Bishop | 31 |
| Yellow Bishop | 2 |
| Cape White-eye | 2 |
| Totals – 34 species | 149 birds |
Some highlights are illustrated below.

Why is Achot looking so pleased …. ??

… he has a Klaas’s Cuckoo in each bag, a male and a female!

We handled a Jackal Buzzard …

… and an Agulhas Long-billed Lark …

Look at the lark’s hind claw!

The Capped Weaver is a beautiful bird in the hand.

We spent one morning ringing in the floodplain of the Nuwejaars River at Moddervlei.

The headgear of the Malachite Kingfisher is impressive.

