This was the seventh BDI bird ringing course. You get links to the previous courses and other bird ringing events here.
Although we had some extremely hot (over 40°C) and windy days, the last 3 days started with overcast conditions. Our week long ringing course was based at Botuin in Vanrhynsdorp, from 31 January to 6 February 2024. We caught 285 birds, including retraps, of 37 species. As on previous trips, we visited the sewage works and the Gifberg “lark site”, in addition to ringing in the Botuin gardens.

The species diversity was highest in the large garden at Botuin, with some exciting species being Namaqua Warbler, Chestnut-vented Warbler and a Fairy Flycatcher (Table 1). Most birds were caught at the Vanrhynsdorp Sewage Works, with a total catch of 65 Southern Red Bishops on two visits. Exciting species here included four Three-banded Plovers and a Little Stint. The karoo veld on the slopes of Gifberg had lower numbers and species but this site produced five Rufous-eared Warblers (a pair caught in a spring trap simultaneously!), three Large-billed Larks and a Karoo Chat.
Overall the most caught species were the Southern Red Bishop (67 birds) and Cape Sparrow (59). Lots of retraps from previous ringing events at Vanrhynsdorp were processed, including several that had moved between the sewage works and Botuin, a straight line distance of 1.5 km (see more here).
Table 1. Number of birds caught by species and site, 31 January-6 February, 2024
| Sp no | Count | English | Sewage works | Gifberg | Botuin |
| 238 | 3 | Three-banded Plover | 3 | ||
| 253 | 1 | Little Stint | 1 | ||
| 317 | 18 | Laughing Dove | 18 | ||
| 318 | 5 | Namaqua Dove | 4 | 1 | |
| 391 | 1 | White-backed Mousebird | 1 | ||
| 392 | 4 | Red-faced Mousebird | 4 | ||
| 463 | 3 | Large-billed Lark | 3 | ||
| 495 | 1 | White-throated Swallow | 1 | ||
| 509 | 2 | Brown-throated Martin | 2 | ||
| 544 | 4 | African Red-eyed Bulbul | 4 | ||
| 566 | 1 | Karoo Chat | 1 | ||
| 576 | 4 | African Stonechat | 2 | 2 | |
| 581 | 1 | Cape Robin-chat | 1 | ||
| 583 | 5 | Karoo Scrub Robin | 1 | 1 | 3 |
| 604 | 1 | Lesser Swamp Warbler | 1 | ||
| 606 | 4 | African Reed Warbler | 1 | 3 | |
| 619 | 5 | Rufous-eared Warbler | 5 | ||
| 646 | 2 | Levaillant’s Cisticola | 2 | ||
| 653 | 5 | Namaqua Warbler | 5 | ||
| 658 | 4 | Chestnut-vented Warbler | 4 | ||
| 665 | 1 | Fiscal Flycatcher | 1 | ||
| 678 | 1 | Fairy Flycatcher | 1 | ||
| 686 | 3 | Cape Wagtail | 2 | 1 | |
| 722 | 2 | Bokmakierie | 1 | 1 | |
| 733 | 1 | Common Starling | 1 | ||
| 760 | 3 | Southern Double-collared Sunbird | 3 | ||
| 784 | 6 | House Sparrow | 2 | 4 | |
| 786 | 59 | Cape Sparrow | 16 | 43 | |
| 799 | 12 | Cape Weaver | 8 | 1 | 3 |
| 803 | 20 | Southern Masked Weaver | 12 | 8 | |
| 808 | 67 | Southern Red Bishop | 65 | 1 | 1 |
| 865 | 5 | White-throated Canary | 4 | 1 | |
| 866 | 1 | Yellow Canary | 1 | ||
| 871 | 24 | Lark-like Bunting | 9 | 6 | 9 |
| 873 | 2 | Cape Bunting | 2 | ||
| 1172 | 3 | Cape White-eye | 3 | ||
| 4139 | 1 | Karoo Prinia | 1 | ||
| Total birds | 285 | 133 | 28 | 124 | |
| No. of species | 37 | 18 | 13 | 23 |

